0
ASUS ROG Phone 6 512GB 16GB RAM AI2201 Gaming Factory Unlocked 6.78″ 50MP
$879.99
Calculate shipping price
Please fill in the fields below with the shipping destination details in order to calculate the shipping cost.
Description
GSM 850 / 900 / 1800 / 1900
| Network |
5G Bands | n1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79 |
| 4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 48, 66, 71 | |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 2G Bands | GSM: 850 / 900 / 1800 / 1900 | |
| ***Make sure these bands on your phone are compatible with your carrier. | ||
| Body | Dimensions | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) |
| Weight | 239 g (8.43 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IPX4 water resistant Illuminated RGB logo (on the back) Pressure sensitive zones (Gaming triggers) |
||
| Display | Type | AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) | |
| Resolution | 1080 x 2448 pixels (~395 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Platform | OS | Android 12, upgradable to Android 13 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 | |
| Memory | Card slot | No |
| Internal | 512GB 16GB RAM | |
| UFS 3.1 NTFS support for external storage |
||
| Main
Camera |
Triple | 50 MP, f/1.9, (wide), 1/1.56″, 1.0µm, PDAF 13 MP, f/2.2, (ultrawide) 5 MP, (macro) |
| Features | LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS | |
| Selfie
Camera |
Single | 12 MP, 28mm (wide) |
| Features | Panorama, HDR | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers (2 amplifiers) |
| 3.5mm jack | Yes | |
| 32-bit/384kHz Hi-Res audio Snapdragon Sound |
||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | No | |
| Radio | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), OTG, accessory connector | |
| USB | ||
| Features |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery |
Type | Li-Po 6000 mAh |
| Charging | 65W wired, PD3.0, QC5, 100% in 42 min 10W reverse wired |
|
-

Phoenix Safe 2 Hour Fireproof Safe with Digital Lock, Protection from Fire, Impact, and Water, 24.12 cubic feet, 1903
$6,268.90 Add to cart -

Scotsman SCN60GA-1SS 15″ Brilliance Nugget Ice Machine with Gravity Drain, Stainless Steel, SKU: SCN60GA-1SS
$5,718.90 Add to cart -

YEX-BUR 350W Power Inverter for Dewalt 20v 60v Battery, 4-Ports DC 20V to AC 120V Pure Sine Wave Inverter with 3 USB-A & 1 USB-C Port, 300LM LED Light for Outdoor Activities(No Battery)
$131.99 Add to cart -

TOPENS DKC2000S Solar Sliding Gate Opener Chain Drive Automatic Gate Motor for Heavy Driveway Slide Gates Up to 4400 Pounds, Electric Gate Operator Battery Powered with Solar Panel Remote Control Kit
$1,032.90 Add to cart -

HTC Vive Pro 2 Headset Only
$872.11 Add to cart -
Sale!

Champion Power Equipment 9375-Watt Dual Fuel Portable Generator with Electric Start and CO Shield
Original price was: $1,296.90.$1,216.88Current price is: $1,216.88. Add to cart







































Reviews
There are no reviews yet.