0
BlackBerry KEY2 – 64GB / 128GB 6GB RAM- microSDXC – QWERTY – Black (Unlocked)
Price range: $532.00 through $813.00
Calculate shipping price
Please fill in the fields below with the shipping destination details in order to calculate the shipping cost.
Description
BlackBerry KEY2 – 64GB / 128GB 6GB RAM- microSDXC – QWERTY – Black (Unlocked)
brand new , you will get as show in the picture .
| Launch | Announced | 2018, June |
|---|---|---|
| Status | Available. Released 2018, June |
| Body | Dimensions | 151.4 x 71.8 x 8.5 mm (5.96 x 2.83 x 0.33 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| Keyboard | QWERTY | |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame (7000 series) | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM – BBF100-6 only |
|
| Â | Capacitive touch 4-row BlackBerry keyboard |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.5 inches, 60.0 cm2Â (~55.2% screen-to-body ratio) | |
| Resolution | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
| CPU | Octa-core (4×2.2 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 512 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
| Â | eMMC 5.1 |
| Main Camera | Dual | 12 MP, f/1.8, 1/2.3″, 1.28µm, dual pixel PDAF 12 MP, f/2.6, 1/3.4″, 1.0µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, 1/4.0″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, EDR | |
| Positioning | GPS, GLONASS, BDS2 | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 3.0, OTG |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 3500 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, QC3, 50% in 36 min |
| Misc | Colors | Black, Silver, Red |
|---|---|---|
| Models | BBF100-6, BBF100-1, BBF100-2, BBF100-4 | |
| SAR EU | 0.72 W/kg (head) Â Â 1.68 W/kg (body) Â Â | |
| Price | About 500 EUR |
| Tests | Performance | AnTuTu: 140984 (v7) GeekBench: 5830 (v4.4) GFXBench: 11fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1572 (nominal), 3.212 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 72dB / Ring 79dB | |
| Audio quality | Noise -90.7dB / Crosstalk -94.2dB | |
| Battery (old) |
-

ZUCWO 11.26 Inch Wireless CarPlay Screen for Car, Apple CarPlay & Android Auto Touch Screen Car Stereo
$142.99 Add to cart -

Mechanical Gaming Keyboard Blue Switches,Rainbow LED Backlit,Ergonomic Wrist Rest,Aluminum Base,Full Size 108 Keys Anti-Ghosting,Macro Programmable Computer Keyboard Wired for PC Laptop
$181.51 Add to cart -
Sale!

SAMSUNG 77-Inch Class OLED 4K S85F Series, Vision AI Smart TV (2025 Model, 77S85F) Object Tracking Sound Lite w/Dolby Atmos, NQ4 AI Gen2 Processor, Contour Design, Color Booster Pro, Alexa Built-in
Original price was: $3,297.79.$3,077.79Current price is: $3,077.79. Add to cart -

4K Android 11 Projector Native 1080P 390ANSI HY320 Dual Wifi6 BT5.0 1920*1080P Cinema Portable Projetor Upgrated HY300
Price range: $107.44 through $118.35 Select options This product has multiple variants. The options may be chosen on the product page -

ZLyXZQG Desk Chairs with Wheels
$8,618.34 Add to cart -

Sharp Two-Color Printing Calculator, 12-Digit Addding Machine Is Perfect For Everyday Use And Office, Fast 4,8 Lines-Per-Second Ribbon Printer,Quiet Operation (QS-2770H)
$316.80 Add to cart



















































Reviews
There are no reviews yet.