0
BlackBerry KEY2 – 64GB / 128GB 6GB RAM- microSDXC – QWERTY – Black (Unlocked)
Price range: $532.00 through $813.00
Calculate shipping price
Please fill in the fields below with the shipping destination details in order to calculate the shipping cost.
Description
BlackBerry KEY2 – 64GB / 128GB 6GB RAM- microSDXC – QWERTY – Black (Unlocked)
brand new , you will get as show in the picture .
| Launch | Announced | 2018, June |
|---|---|---|
| Status | Available. Released 2018, June |
| Body | Dimensions | 151.4 x 71.8 x 8.5 mm (5.96 x 2.83 x 0.33 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| Keyboard | QWERTY | |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame (7000 series) | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM – BBF100-6 only |
|
| Â | Capacitive touch 4-row BlackBerry keyboard |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.5 inches, 60.0 cm2Â (~55.2% screen-to-body ratio) | |
| Resolution | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
| CPU | Octa-core (4×2.2 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 512 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
| Â | eMMC 5.1 |
| Main Camera | Dual | 12 MP, f/1.8, 1/2.3″, 1.28µm, dual pixel PDAF 12 MP, f/2.6, 1/3.4″, 1.0µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, 1/4.0″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, EDR | |
| Positioning | GPS, GLONASS, BDS2 | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 3.0, OTG |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 3500 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, QC3, 50% in 36 min |
| Misc | Colors | Black, Silver, Red |
|---|---|---|
| Models | BBF100-6, BBF100-1, BBF100-2, BBF100-4 | |
| SAR EU | 0.72 W/kg (head) Â Â 1.68 W/kg (body) Â Â | |
| Price | About 500 EUR |
| Tests | Performance | AnTuTu: 140984 (v7) GeekBench: 5830 (v4.4) GFXBench: 11fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1572 (nominal), 3.212 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 72dB / Ring 79dB | |
| Audio quality | Noise -90.7dB / Crosstalk -94.2dB | |
| Battery (old) |
-

PlayStation 5 Slim Upgraded 2TB Digital Edition Call of Duty Modern Warfare II
$832.42 Add to cart -
Sale!

Dell P2725H 27″ 16:9 IPS Computer Monitor Screen with DisplayPort and USB 3.0 Upstream Cables – New Model
Original price was: $384.95.$329.95Current price is: $329.95. Add to cart -
Sale!

Sony MP-CD1 Portable Pico, Pocket- Sized, HDMI/MHL, DLP, Short-Throw, 120 Screen, 5000mAh Built-in Battery, Built-in Speaker, WVGA 854 x 480
Original price was: $439.99.$296.99Current price is: $296.99. Add to cart -

HydroMist 24-Inch Cool Caddie
$2,524.50 Add to cart -
Sale!

Portable Wireless Carplay Car Stereo, 7″ HD Touchscreen for Car with Apple CarPlay & Android Auto with Backup Camera/Mirror Link/Voice Control/Bluetooth/GPS/AUX/FM Satellite Radio for All Vehicles
Original price was: $87.99.$63.79Current price is: $63.79. Add to cart -

Mechanical Stopwatch Round Dial 0.2s 60 Seconds Sports Counting Timer for Physical Experiences Running Cycling J01205
$943.20 Add to cart



















































Reviews
There are no reviews yet.