[EU/USA Direct] HA113-4 36V 7.8Ah 280.8Wh Folding Electric Bike Scooter Battery – Powered by High-Quality 18650 Lithium-Ion Cells | 15A BMS | Waterproof | XT30 Connector | Fits 36V 250W-500W Motor
$150.02
In stock
Please fill in the fields below with the shipping destination details in order to calculate the shipping cost.
Description
Note:
This electric scooter battery is not suitable for Xiaomi M365, only for the same size as the M365 base plate, please check the size of the battery pack and your scooter before your order
Specifications:
| Brand | HANIWINNER | |
|
Model |
HA113-4 |
|
|
Rated Voltage |
36V |
|
|
Rated Capacity |
7.8Ah |
|
|
Battery Power |
280.8Wh |
|
|
Max Charge Voltage |
42V |
|
|
Discharge Cut-off Voltage |
27.5V |
|
|
Max. Charge Current |
3A |
|
|
Standard Discharge Current |
6A |
|
|
Max. Discharge Current(BMS) |
12A |
|
|
Over current protection |
50A |
|
|
Security lock |
YES |
|
|
Charge time |
3-4 Hours |
|
|
Net weight |
1.6kg |
|
|
Gross weight |
1.8kg |
|
|
Battery size |
320*40*70mm |
|
|
Packing size |
370*70*110mm |
|
| Certification | CE, UN38.3 | |
|
Operating Temperature |
Charge |
0℃~45℃ |
|
Discharge |
-20℃~60℃ |
|
|
Storage |
Within a month |
0℃~45℃ |
|
Within a month to three months |
5℃~40℃ |
|
|
Within three months to one year |
10℃~35℃ |
Package Included:
1* Battery with wires
Warnings:
1. When charging the battery, please use the regular brand charger. The charging time should not exceed 6 hours.
2. It is strictly forbidden to place batteries in water and in fire, so as to avoid getting close to the heat source. It is forbidden to use metal and conductive materials to plug in the charging and discharging interfaces.
3. If you do not use the battery for a long time, please keep the battery power between 40% and 70%, it is recommended that the battery be charged every two months; otherwise, the battery may be damaged.
4. Please keep these products and accessories properly and keep them away from children.
5. Unauthorized self-repair and modification of parts may cause damage to the product and such man-made damage is not covered by the warranty.










-

Platon XL Talking Low Vision Scientific Calculator
$428.95 Add to cart -
![[EU/USA Direct] HA201 48V 20Ah 960Wh Universal DIY E-Bike Battery - Powered by High-Quality 18650 Lithium-Ion Cells | 30A BMS | Waterproof | with Charger | Fits 48V 250W-1000W Motor](https://bymatics.com/wp-content/uploads/2026/01/32d3de7f6498ee0a00395fcf4c928d3a-300x300.jpg)
[EU/USA Direct] HA201 48V 20Ah 960Wh Universal DIY E-Bike Battery – Powered by High-Quality 18650 Lithium-Ion Cells | 30A BMS | Waterproof | with Charger | Fits 48V 250W-1000W Motor
$415.38 Add to cart -
Sale!

Kenmore 4.5 cu. ft. Front Load Washer with Stain Removing Steam Treatment – Sanitize Cycle – Reduce Laundry Time with Accela Wash – LED – ENERGY STAR Certified – White
Original price was: $1,099.99.$934.99Current price is: $934.99. Add to cart -
Sale!

SAMSUNG 65-Inch Class QLED Q8F 4K UHD Smart TV (2025 Model) Q4 AI Processor, 100% Color Volume with Quantum Dot, AirSlim Design, Endless Free Content, Samsung Vision AI, Alexa Built-in
Original price was: $1,097.79.$1,042.79Current price is: $1,042.79. Add to cart -

FIAMEARMOR 2025 Music Boxing Training Machine for Adults Fitness Equipment Durable Dummy Punching Bag Boxing Machine – Large
$236.49 Add to cart -

IDEQUY Modern 5 Ring Chandeliers for High Ceiling Foyer,Luxury Dimmable Crystal Ceiling Light Fixtures Staircase Entrance Villa Large Gold Chandelier D8”+15.7″+23.6″+31.5″+39.4″
$1,161.60 Add to cart

![[EU/USA Direct] HA113-4 36V 7.8Ah 280.8Wh Folding Electric Bike Scooter Battery - Powered by High-Quality 18650 Lithium-Ion Cells | 15A BMS | Waterproof | XT30 Connector | Fits 36V 250W-500W Motor](https://bymatics.com/wp-content/uploads/2026/01/b1f2733e6400c5111fcaedd93ef5a324-600x600.jpg)
![[EU/USA Direct] HA113-4 36V 7.8Ah 280.8Wh Folding Electric Bike Scooter Battery - Powered by High-Quality 18650 Lithium-Ion Cells | 15A BMS | Waterproof | XT30 Connector | Fits 36V 250W-500W Motor](https://bymatics.com/wp-content/uploads/2026/01/e11126092736a21c303c97d8442a81c2-600x600.jpg)
![[EU/USA Direct] HA113-4 36V 7.8Ah 280.8Wh Folding Electric Bike Scooter Battery - Powered by High-Quality 18650 Lithium-Ion Cells | 15A BMS | Waterproof | XT30 Connector | Fits 36V 250W-500W Motor](https://bymatics.com/wp-content/uploads/2026/01/40530428317a0f7d4ea79cf1a1baef00-600x600.jpg)
![[EU/USA Direct] HA113-4 36V 7.8Ah 280.8Wh Folding Electric Bike Scooter Battery - Powered by High-Quality 18650 Lithium-Ion Cells | 15A BMS | Waterproof | XT30 Connector | Fits 36V 250W-500W Motor](https://bymatics.com/wp-content/uploads/2026/01/24cfb5ac4a56eb0eea89f2bc002c6bd1-600x600.jpg)
![[EU/USA Direct] HA113-4 36V 7.8Ah 280.8Wh Folding Electric Bike Scooter Battery - Powered by High-Quality 18650 Lithium-Ion Cells | 15A BMS | Waterproof | XT30 Connector | Fits 36V 250W-500W Motor](https://bymatics.com/wp-content/uploads/2026/01/88047798e102db219d8de090124b1fe0-600x600.jpg)
![[EU/USA Direct] HA113-4 36V 7.8Ah 280.8Wh Folding Electric Bike Scooter Battery - Powered by High-Quality 18650 Lithium-Ion Cells | 15A BMS | Waterproof | XT30 Connector | Fits 36V 250W-500W Motor](https://bymatics.com/wp-content/uploads/2026/01/af90f6f2fb6aa181ae2fbb3ea96afb3a-600x600.jpg)
![[EU/USA Direct] HA113-4 36V 7.8Ah 280.8Wh Folding Electric Bike Scooter Battery - Powered by High-Quality 18650 Lithium-Ion Cells | 15A BMS | Waterproof | XT30 Connector | Fits 36V 250W-500W Motor](https://bymatics.com/wp-content/uploads/2026/01/cae89826bd4d04c2727198bfc6501107-600x600.jpg)
![[EU/USA Direct] HA113-4 36V 7.8Ah 280.8Wh Folding Electric Bike Scooter Battery - Powered by High-Quality 18650 Lithium-Ion Cells | 15A BMS | Waterproof | XT30 Connector | Fits 36V 250W-500W Motor](https://bymatics.com/wp-content/uploads/2026/01/3942ba9a5c3598fec5bee13c697022a3-600x585.jpg)
![[EU/USA Direct] HA113-4 36V 7.8Ah 280.8Wh Folding Electric Bike Scooter Battery - Powered by High-Quality 18650 Lithium-Ion Cells | 15A BMS | Waterproof | XT30 Connector | Fits 36V 250W-500W Motor](https://bymatics.com/wp-content/uploads/2026/01/373546a33524e52c4452867e26e0a995-600x600.jpg)
![[EU/USA Direct] HA113-4 36V 7.8Ah 280.8Wh Folding Electric Bike Scooter Battery - Powered by High-Quality 18650 Lithium-Ion Cells | 15A BMS | Waterproof | XT30 Connector | Fits 36V 250W-500W Motor](https://bymatics.com/wp-content/uploads/2026/01/b1f2733e6400c5111fcaedd93ef5a324-100x100.jpg)
![[EU/USA Direct] HA113-4 36V 7.8Ah 280.8Wh Folding Electric Bike Scooter Battery - Powered by High-Quality 18650 Lithium-Ion Cells | 15A BMS | Waterproof | XT30 Connector | Fits 36V 250W-500W Motor](https://bymatics.com/wp-content/uploads/2026/01/e11126092736a21c303c97d8442a81c2-100x100.jpg)
![[EU/USA Direct] HA113-4 36V 7.8Ah 280.8Wh Folding Electric Bike Scooter Battery - Powered by High-Quality 18650 Lithium-Ion Cells | 15A BMS | Waterproof | XT30 Connector | Fits 36V 250W-500W Motor](https://bymatics.com/wp-content/uploads/2026/01/40530428317a0f7d4ea79cf1a1baef00-100x100.jpg)
![[EU/USA Direct] HA113-4 36V 7.8Ah 280.8Wh Folding Electric Bike Scooter Battery - Powered by High-Quality 18650 Lithium-Ion Cells | 15A BMS | Waterproof | XT30 Connector | Fits 36V 250W-500W Motor](https://bymatics.com/wp-content/uploads/2026/01/24cfb5ac4a56eb0eea89f2bc002c6bd1-100x100.jpg)
![[EU/USA Direct] HA113-4 36V 7.8Ah 280.8Wh Folding Electric Bike Scooter Battery - Powered by High-Quality 18650 Lithium-Ion Cells | 15A BMS | Waterproof | XT30 Connector | Fits 36V 250W-500W Motor](https://bymatics.com/wp-content/uploads/2026/01/88047798e102db219d8de090124b1fe0-100x100.jpg)
![[EU/USA Direct] HA113-4 36V 7.8Ah 280.8Wh Folding Electric Bike Scooter Battery - Powered by High-Quality 18650 Lithium-Ion Cells | 15A BMS | Waterproof | XT30 Connector | Fits 36V 250W-500W Motor](https://bymatics.com/wp-content/uploads/2026/01/af90f6f2fb6aa181ae2fbb3ea96afb3a-100x100.jpg)
![[EU/USA Direct] HA113-4 36V 7.8Ah 280.8Wh Folding Electric Bike Scooter Battery - Powered by High-Quality 18650 Lithium-Ion Cells | 15A BMS | Waterproof | XT30 Connector | Fits 36V 250W-500W Motor](https://bymatics.com/wp-content/uploads/2026/01/cae89826bd4d04c2727198bfc6501107-100x100.jpg)
![[EU/USA Direct] HA113-4 36V 7.8Ah 280.8Wh Folding Electric Bike Scooter Battery - Powered by High-Quality 18650 Lithium-Ion Cells | 15A BMS | Waterproof | XT30 Connector | Fits 36V 250W-500W Motor](https://bymatics.com/wp-content/uploads/2026/01/3942ba9a5c3598fec5bee13c697022a3-100x100.jpg)
![[EU/USA Direct] HA113-4 36V 7.8Ah 280.8Wh Folding Electric Bike Scooter Battery - Powered by High-Quality 18650 Lithium-Ion Cells | 15A BMS | Waterproof | XT30 Connector | Fits 36V 250W-500W Motor](https://bymatics.com/wp-content/uploads/2026/01/373546a33524e52c4452867e26e0a995-100x100.jpg)


Reviews
There are no reviews yet.